UP BOARD RESULT 2024 – TOP10 STUDENTS LIST INTERMEDIATE EXAMINATION 2024 – देखिये आपका नाम लिस्ट में है कि नही
UP Board result 2024 top 10 topper list Class 10th & 12th : UPMSP UP Board Class 10th & 12th Toppers List 2024: शुभम वर्मा 12वीं तथा प्राची निगम 10वीं ने किया टॉप , इन लिंक से डाउनलोड पीडीऍफ़ टॉप 10 रैंक पीडीऍफ़
Class 12th District-wise Schoolwise topper students list 2024
UP Board 10th Topper List 2024: यूपी बोर्ड 10वीं टॉपर्स लिस्ट 2024 jilevar list Vidyalayvar list
(UP Board 10th Toppers 2024 Hindi) यूपी कक्षा 10 बोर्ड परीक्षा 2024 के टॉपर्स की लिस्ट आप यहां देख सकते है. बोर्ड की ओर से यूपी बोर्ड हाई स्कूल परीक्षा के टॉपर्स के नाम, मार्क्स, रैंक, स्कूल का नाम और अन्य डिटेल्स पीडीएफ के माध्यम से शेयर करते है. बता दें कि छात्रों की रैंक उनके द्वारा 600 (कुल मार्क्स) में से हासिल किये गए मार्क्स के आधार पर तैयार की गई है टॉपर्स लिस्ट देखने के लिए निचे दिए गए लिस्ट को देखें
SL | EXAM | DIST_NAME | UP-RANK | ROLL_NO | STUDENT’S_NAME | MARKS | PER | SCH_NAME | |||||||||||||||||
1 | INTER | SITAPUR | 1 | 2245807050 | SHUBHAM VERMA | 489/500 | 97.80 | SITA BAL V M I C MAHMUDABAD SITAPUR | |||||||||||||||||
2 | INTER | BAGPAT | 2 | 2245409458 | VISHU CHAUDHARY | 488/500 | 97.60 | SHRI RAM S M INTER COLLEGE BARAUT BAGPAT | |||||||||||||||||
3 | INTER | AMROHA | 2 | 2245536226 | KAJAL SINGH | 488/500 | 97.60 | R S D M I C SALEMPUR GOSAIN AMROHA | |||||||||||||||||
4 | INTER | SITAPUR | 2 | 2245806945 | RAJ VERMA | 488/500 | 97.60 | SITA BAL V M I C MAHMUDABAD SITAPUR | |||||||||||||||||
5 | INTER | SITAPUR | 2 | 2245814466 | KASHISH MAURYA | 488/500 | 97.60 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD
SITAPUR |
|||||||||||||||||
6 | INTER | SIDDHARTA NAGAR | 2 | 2247218139 | CHARLI GUPTA | 488/500 | 97.60 | S P R I C BANSI SIDDHARTH NAGAR | |||||||||||||||||
7 | INTER | DEORIA | 2 | 2247333445 | SUJATA PANDEY | 488/500 | 97.60 | A R D INTER COLLEGE BABHANI DEORIA | |||||||||||||||||
8 | INTER | SITAPUR | 3 | 2245807514 | SHEETAL VERMA | 487/500 | 97.40 | SITA BAL V M I C MAHMUDABAD SITAPUR | |||||||||||||||||
9 | INTER | RAE BARELI | 3 | 2245965278 | KASHISH YADAV | 487/500 | 97.40 | NEW ADARSH SHIKSHA NIKETAN INTER COLLEGE MURAI BAGH
DALMAU RAEBARELI |
|||||||||||||||||
10 | INTER | KANPUR NAGAR | 3 | 2246009963 | AADITYA KUMAR YADAV | 487/500 | 97.40 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR | |||||||||||||||||
11 | INTER | FATEHPUR | 3 | 2246393704 | ANKSHA VISHVAKARMA | 487/500 | 97.40 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | |||||||||||||||||
12 | INTER | SIDDHARTA NAGAR | 3 | 2247218170 | PALAK SINGH | 487/500 | 97.40 | S P R I C BANSI SIDDHARTH NAGAR | |||||||||||||||||
13 | INTER | MAINPURI | 4 | 2245094913 | MUHAMMAD SAHIM | 486/500 | 97.20 | GOVT INTER COLLEGE MAINPURI | |||||||||||||||||
14 | INTER | SITAPUR | 4 | 2245814475 | PALAK MAURYA | 486/500 | 97.20 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD
SITAPUR |
|||||||||||||||||
15 | INTER | SITAPUR | 4 | 2245814486 | SADHANA MAURYA | 486/500 | 97.20 | PRAKASH VIDYA MANDIR INTER COLLEGE MAHMUDABAD
SITAPUR |
|||||||||||||||||
16 | INTER | ETAWAH | 4 | 2246076675 | RAJIT KUMAR | 486/500 | 97.20 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
17 | INTER | KANNAUJ | 4 | 2246094584 | ANIKET SHARMA | 486/500 | 97.20 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | |||||||||||||||||
18 | INTER | FATEHPUR | 4 | 2246393734 | LAVI | 486/500 | 97.20 | SSIC MUSTAFAPUR HUSENGANJ FATEHPUR | |||||||||||||||||
19 | INTER | BALLIA | 4 | 2246760367 | SHIVAM GUPTA | 486/500 | 97.20 | KRISHNA SHIKSHA NIKETAN HSS NARAHI BALLIA | |||||||||||||||||
20 | INTER | AGRA | 5 | 2245057822 | ANU DHAKREY | 485/500 | 97.00 | P.S.INTER COLLEGE BHOLPURA KUNDOL AGRA | |||||||||||||||||
21 | INTER | ALIGARH | 5 | 2245232421 | RAHUL UPADHYAY | 485/500 | 97.00 | SHRI VISHNU DUTT SHARMA INT COLL IGLAS ALIGARH | |||||||||||||||||
22 | INTER | AMROHA | 5 | 2245539474 | NOOTAN YADAV | 485/500 | 97.00 | BHARAT MATA INTER COLLEGE DAIDERA AMROHA | |||||||||||||||||
23 | INTER | AMROHA | 5 | 2245546167 | RADHIKA | 485/500 | 97.00 | MATESHWARI KANYA VIDYAPEETH INTER COLLEGE CHAKARSI
AMROHA |
|||||||||||||||||
24 | INTER | LAKHIMPUR KHIRI | 5 | 2245770646 | SMRITI SINGH | 485/500 | 97.00 | V K S SARASWATI VIDYA NIKETAN I C GOLA LAKHIMPUR KHERI | |||||||||||||||||
25 | INTER | SITAPUR | 5 | 2245806699 | ANUBHAV SHUKLA | 485/500 | 97.00 | SITA BAL V M I C MAHMUDABAD SITAPUR | |||||||||||||||||
26 | INTER | SITAPUR | 5 | 2245807445 | PALAK MAURYA | 485/500 | 97.00 | SITA BAL V M I C MAHMUDABAD SITAPUR | |||||||||||||||||
27 | INTER | KANPUR NAGAR | 5 | 2246009978 | ANIKET SAHU | 485/500 | 97.00 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR | |||||||||||||||||
28 | INTER | ETAWAH | 5 | 2246076977 | ASTHA BAGHEL | 485/500 | 97.00 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
29 | INTER | ETAWAH | 5 | 2246077005 | JYOTI | 485/500 | 97.00 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
30 | INTER | ETAWAH | 5 | 2246079369 | KASHISH | 485/500 | 97.00 | R S M I C HARIHARPUR ETAWAH | |||||||||||||||||
31 | INTER | BARABANKI | 5 | 2246509345 | SUNAKSHI SRIVASTAVA | 485/500 | 97.00 | PRATIBHA S N I C NARAINI BARABANKI | |||||||||||||||||
32 | INTER | BARABANKI | 5 | 2246516158 | CHANDAN YADAV | 485/500 | 97.00 | SRI SAI INTER COLLEGE BAREL BARABANKI | |||||||||||||||||
33 | INTER | BARABANKI | 5 | 2246516216 | SAKSHAM TIWARI | 485/500 | 97.00 | SRI SAI INTER COLLEGE BAREL BARABANKI | |||||||||||||||||
34 | INTER | SIDDHARTA NAGAR | 5 | 2247218167 | NIDHI | 485/500 | 97.00 | S P R I C BANSI SIDDHARTH NAGAR | |||||||||||||||||
35 | INTER | GORAKHPUR | 5 | 2247270806 | SHWETA SINGH | 485/500 | 97.00 | S P N S I C RATANPUR PATARA GORAKHPUR | |||||||||||||||||
36 | INTER | KUSHI NAGAR | 5 | 2247415728 | FAIZAN ALI ANSARI | 485/500 | 97.00 | J P INTERMEDIATE COLLEGE KAPTANGANJ KUSHINAGAR | |||||||||||||||||
37 | INTER | MATHURA | 6 | 2245162322 | RASHI | 484/500 | 96.80 | S J B S S M INT COLL JATIPURA MATHURA | |||||||||||||||||
38 | INTER | BAGPAT | 6 | 2245404249 | PIRYA | 484/500 | 96.80 | SH SHANTI SAGAR DJ GIRLS INTER COLLEGE CHHAPRAULI
BAGHPAT |
|||||||||||||||||
39 | INTER | LAKHIMPUR KHIRI | 6 | 2245769777 | SACHIN KUMAR VERMA | 484/500 | 96.80 | ADARSH VIDYA MANDIR I C SHASTRI NAGAR LAKHIMPUR KHERI | |||||||||||||||||
40 | INTER | LUCKNOW | 6 | 2245894606 | RAKSHIT TIWARI | 484/500 | 96.80 | WISDOM WAY PROGRESSIVE INTER COLLEGE CHINHAT LUCKNOW | |||||||||||||||||
41 | INTER | KANPUR NAGAR | 6 | 2245995529 | SHIVA DUBE | 484/500 | 96.80 | MAHARSHI D B L INTER COLLEGE UMRI KANPUR NAGAR | |||||||||||||||||
42 | INTER | KANPUR NAGAR | 6 | 2246010116 | PRANSHI DWIVEDI | 484/500 | 96.80 | SHIVAJI INTER COLLEGE 782 ARRA KANPUR NAGAR | |||||||||||||||||
43 | INTER | KANPUR DEHAT | 6 | 2246032682 | SHIKHA SINGH GAUTAM | 484/500 | 96.80 | AWANTIBAI G V INTER COLLEGE JHINJHAK KANPUR DEHAT | |||||||||||||||||
44 | INTER | ETAWAH | 6 | 2246077197 | YASHI | 484/500 | 96.80 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
45 | INTER | KANNAUJ | 6 | 2246093247 | RIYA | 484/500 | 96.80 | MAHENDRA NEELAM J I C TIRWA KANNAUJ | |||||||||||||||||
46 | INTER | KANNAUJ | 6 | 2246094616 | HARSHVARDHAN RATHAUR | 484/500 | 96.80 | SARASWATI VIDYA MANDIR I C TIRWA KANNAUJ | |||||||||||||||||
47 | INTER | PRAYAGRAJ | 6 | 2246288431 | SHREYA MISHRA | 484/500 | 96.80 | S P INT COLL SIKARO KORAON PRAYAGRAJ | |||||||||||||||||
48 | INTER | PRAYAGRAJ | 6 | 2246332920 | ASHIKA SINGH | 484/500 | 96.80 | VIKAS I C PALNAGAR SAHSON PRAYAGRAJ | |||||||||||||||||
49 | INTER | PRAYAGRAJ | 6 | 2246346407 | RIMJHIM PATEL | 484/500 | 96.80 | BACHCHA RAM YADAV INTER COLLEGE BHULAI KA PURA
PRAYAGRAJ |
|||||||||||||||||
50 | INTER | AMBEDKAR NAGAR | 6 | 2246532791 | SEJAL SHRIVASTAV | 484/500 | 96.80 | RAM A I C KHAJURI KARAUNDI AMBEDKAR NAGAR | |||||||||||||||||
51 | INTER | GHAZIPUR | 6 | 2246876225 | SUPRIYA KUMARI | 484/500 | 96.80 | SWAMI ATMANAND I C TODARPUR GHAZIPUR | |||||||||||||||||
52 | INTER | VARANASI | 6 | 2246945290 | ANUJ KUMAR MISHRA | 484/500 | 96.80 | SANT NARAYAN BABA PUBLIC I C KHALISPUR VARANASI | |||||||||||||||||
53 | INTER | SHRAWASTI | 6 | 2247084156 | AMAN GOSWAMI | 484/500 | 96.80 | JAGAT JEET INTER COLLEGE IKAUNA SHRAWASTI | |||||||||||||||||
54 | INTER | SIDDHARTA NAGAR | 6 | 2247218127 | ANSHIKA CHAUDHARY | 484/500 | 96.80 | S P R I C BANSI SIDDHARTH NAGAR | |||||||||||||||||
55 | INTER | FIROZABAD | 7 | 2245068799 | RAUNAK YADAV | 483/500 | 96.60 | P R T S INT COLL SHIKOHABAD FIROZABAD | |||||||||||||||||
56 | INTER | KASGANJ | 7 | 2245265041 | ABHINAV BHAN | 483/500 | 96.60 | S S P D S V M INT COLL KASGANJ | |||||||||||||||||
57 | INTER | MEERUT | 7 | 2245381378 | YASHVARDHAN DEV TYAGI | 483/500 | 96.60 | SDSSM IC KANKER KHERA MEERUT CANTT | |||||||||||||||||
58 | INTER | BAGPAT | 7 | 2245409516 | GARIMA TOMAR | 483/500 | 96.60 | SHRI RAM S M INTER COLLEGE BARAUT BAGPAT | |||||||||||||||||
59 | INTER | HAPUR | 7 | 2245420584 | KRISH TYAGI | 483/500 | 96.60 | V I P INTER COLLEGE PILKHUWA HAPUR | |||||||||||||||||
60 | INTER | MORADABAD | 7 | 2245501586 | SUALEHA PARVEEN | 483/500 | 96.60 | M D I C PATTI MAUDHA KANTH MORADABAD | |||||||||||||||||
61 | INTER | AMROHA | 7 | 2245546165 | NURAFSHA | 483/500 | 96.60 | MATESHWARI KANYA VIDYAPEETH INTER COLLEGE CHAKARSI
AMROHA |
|||||||||||||||||
62 | INTER | AMROHA | 7 | 2245546168 | RICHA ARYA | 483/500 | 96.60 | MATESHWARI KANYA VIDYAPEETH INTER COLLEGE CHAKARSI
AMROHA |
|||||||||||||||||
63 | INTER | BUDAUN | 7 | 2245696913 | PARTH VAISH | 483/500 | 96.60 | SHREERAM SARASWATI VIDHYA MANDIR INTER COLLEGE
BUDAUN |
|||||||||||||||||
64 | INTER | SITAPUR | 7 | 2245805451 | ARPITA SINGH | 483/500 | 96.60 | ANANDI DEVI S V M I C NAIPALAPUR SITAPUR | |||||||||||||||||
65 | INTER | SITAPUR | 7 | 2245807522 | SHIVANI VERMA | 483/500 | 96.60 | SITA BAL V M I C MAHMUDABAD SITAPUR | |||||||||||||||||
66 | INTER | LUCKNOW | 7 | 2245892348 | KAUSHAL | 483/500 | 96.60 | SKD ACADEMY I C RAJAJI PURAM LUCKNOW | |||||||||||||||||
67 | INTER | LUCKNOW | 7 | 2245893539 | SHWETA PRAJAPATI | 483/500 | 96.60 | LUCKNOW PUBLIC COLLEGE B BLOCK RAJAJIPURAM LUCKNOW | |||||||||||||||||
68 | INTER | KANPUR NAGAR | 7 | 2245978235 | ANJU KUMARI | 483/500 | 96.60 | B N S D SHIKSHA NIKETAN I C KANPUR NAGAR | |||||||||||||||||
69 | INTER | KANPUR NAGAR | 7 | 2245995381 | AMIT | 483/500 | 96.60 | MAHARSHI D B L INTER COLLEGE UMRI KANPUR NAGAR | |||||||||||||||||
70 | INTER | KANPUR NAGAR | 7 | 2246013074 | RASHI KASHYAP | 483/500 | 96.60 | ANNAPURNA INTER COLLEGE KHAJURI BILHAUR KANPUR NAGAR | |||||||||||||||||
71 | INTER | KANPUR DEHAT | 7 | 2246025814 | HIMANSHI DEVI | 483/500 | 96.60 | S A SINGH I C ASVI KANPUR DEHAT | |||||||||||||||||
72 | INTER | KANPUR DEHAT | 7 | 2246033201 | DIVYA YADAV | 483/500 | 96.60 | SHYAMLAL ADARSH JANTA INTER COLLEGE DAYAKAPURWA
KANPUR DEHAT |
|||||||||||||||||
73 | INTER | ETAWAH | 7 | 2246075429 | RIYA YADAV | 483/500 | 96.60 | SUGHAR SINGH MEMORIAL SHIKSHA NIKETAN INTER COLLEGE
SAIFAI ETAWAH |
|||||||||||||||||
74 | INTER | ETAWAH | 7 | 2246076342 | AKASH KUMAR | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
75 | INTER | ETAWAH | 7 | 2246076481 | AYUSH KUMAR | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
76 | INTER | ETAWAH | 7 | 2246076596 | MONU BAGHEL | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
77 | INTER | ETAWAH | 7 | 2246076939 | AKANKSHA | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
78 | INTER | ETAWAH | 7 | 2246076941 | AKSHITA YADAV | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
79 | INTER | ETAWAH | 7 | 2246076956 | ANSHIKA | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
80 | INTER | ETAWAH | 7 | 2246076964 | ANUSHKA | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
81 | INTER | ETAWAH | 7 | 2246076968 | ANUSHKA SIKARWAR | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
82 | INTER | ETAWAH | 7 | 2246076987 | DEEKSHA | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
83 | INTER | ETAWAH | 7 | 2246077026 | KHUSHI | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
84 | INTER | ETAWAH | 7 | 2246077126 | RONAK | 483/500 | 96.60 | CH S SINGH I C JASWANT NAGAR ETAWAH | |||||||||||||||||
85 | INTER | KANNAUJ | 7 | 2246093188 | KUMKUM | 483/500 | 96.60 | MAHENDRA NEELAM J I C TIRWA KANNAUJ | |||||||||||||||||
86 | INTER | KANNAUJ | 7 | 2246093262 | SAMEEKSHA | 483/500 | 96.60 | MAHENDRA NEELAM J I C TIRWA KANNAUJ | |||||||||||||||||
87 | INTER | KANNAUJ | 7 | 2246093273 | SAUMYA RAJPUT | 483/500 | 96.60 | MAHENDRA NEELAM J I C TIRWA KANNAUJ | |||||||||||||||||
88 | INTER | JALAUN | 7 | 2246138069 | KAJAL AHIRWAR | 483/500 | 96.60 | R L PANDEY GIRLS I C ORAI JALAUN | |||||||||||||||||
89 | INTER | MAHOBA | 7 | 2246193382 | SONALI VERMA | 483/500 | 96.60 | GOVT GIRLS INT COLLEGE CHARKHARI MAHOBA | |||||||||||||||||
90 | INTER | PRATAPGARH | 7 | 2246267049 | SHREYA VISHWAKARMA | 483/500 | 96.60 | MODERN SCIENCE COLL JOGAPUR PRATAPGARH | |||||||||||||||||
91 | INTER | PRATAPGARH | 7 | 2246275128 | SHASHWAT SINGH | 483/500 | 96.60 | KALAWATI SS IC TIKAU DUBEY KA PURWA RAIYAPUR KUNDA
PRATAPGARH |
|||||||||||||||||
92 | INTER | PRAYAGRAJ | 7 | 2246310456 | SHWETA SHUKLA | 483/500 | 96.60 | S B M I C CHAKDAUD NAGAR NAINI PRAYAGRAJ | |||||||||||||||||
93 | INTER | PRAYAGRAJ | 7 | 2246310459 | SWATI MISHRA | 483/500 | 96.60 | S B M I C CHAKDAUD NAGAR NAINI PRAYAGRAJ | |||||||||||||||||
94 | INTER | PRAYAGRAJ | 7 | 2246318686 | ASTHA SINGH | 483/500 | 96.60 | SMT D SINGH S S V M I C NAINI PRAYAGRAJ | |||||||||||||||||
95 | INTER | PRAYAGRAJ | 7 | 2246346298 | DEEPA YADAV | 483/500 | 96.60 | BACHCHA RAM YADAV INTER COLLEGE BHULAI KA PURA
PRAYAGRAJ |
|||||||||||||||||
96 | INTER | PRAYAGRAJ | 7 | 2246346462 | SHIVANI | 483/500 | 96.60 | BACHCHA RAM YADAV INTER COLLEGE BHULAI KA PURA
PRAYAGRAJ |
|||||||||||||||||
97 | INTER | FATEHPUR | 7 | 2246388861 | ANGEL KESHARWANI | 483/500 | 96.60 | S B M I C SHAHJADPUR KHAGA FATEHPUR | |||||||||||||||||
98 | INTER | FATEHPUR | 7 | 2246388871 | ARTI DEVI | 483/500 | 96.60 | S B M I C SHAHJADPUR KHAGA FATEHPUR | |||||||||||||||||
99 | INTER | KAUSHAMBI | 7 | 2246404264 | SHUBHAM | 483/500 | 96.60 | S G P S I C DEVI GANJ KARA KAUSHAMBI | |||||||||||||||||
100 | INTER | SULTANPUR | 7 | 2246437324 | ARPANA SINGH | 483/500 | 96.60 | RAJ MONTESSORI INTER COLLEGE SEMARI SULTANPUR | |||||||||||||||||
101 | INTER | AYODHYA | 7 | 2246482654 | ANSHIKA SINGH RAWAT | 483/500 | 96.60 | ISHWARDEEN INTER COLLEGE DADERA AYODHYA | |||||||||||||||||
102 | INTER | BARABANKI | 7 | 2246496250 | SUHANI VERMA | 483/500 | 96.60 | RAM SEWAK YADAV SMARAK INTER COLLEGE BAREL BARABANKI | |||||||||||||||||
103 | INTER | BARABANKI | 7 | 2246512529 | RAUNAK SONI | 483/500 | 96.60 | SRI KRISHNA GULAB DEYEE I C S SHAHABPUR BARABANKI | |||||||||||||||||
104 | INTER | BARABANKI | 7 | 2246512540 | SHRADDHA VERMA | 483/500 | 96.60 | SRI KRISHNA GULAB DEYEE I C S SHAHABPUR BARABANKI | |||||||||||||||||
105 | INTER | BARABANKI | 7 | 2246512727 | JULI VERMA | 483/500 | 96.60 | SRI SAI INTER COLLEGE, ZAIDPUR BARABANKI. | |||||||||||||||||
106 | INTER | BARABANKI | 7 | 2246516169 | HARSHIT RAJ | 483/500 | 96.60 | SRI SAI INTER COLLEGE BAREL BARABANKI | |||||||||||||||||
107 | INTER | BARABANKI | 7 | 2246516221 | SHASHWAT GUPTA | 483/500 | 96.60 | SRI SAI INTER COLLEGE BAREL BARABANKI | |||||||||||||||||
108 | INTER | AMBEDKAR NAGAR | 7 | 2246519713 | SANCHITA | 483/500 | 96.60 | M L ARYA KANYA I C TANDA AMBEDKAR NAGAR | |||||||||||||||||
109 | INTER | AMBEDKAR NAGAR | 7 | 2246521547 | ANSHIKA YADAV | 483/500 | 96.60 | S P S I C LARPUR AMBEDKAR NAGAR | |||||||||||||||||
110 | INTER | AMBEDKAR NAGAR | 7 | 2246523256 | RUNJHUN PATEL | 483/500 | 96.60 | J I C FATEHPUR BARAGAON JALALPUR AMBEDKAR NAGAR U P | |||||||||||||||||
111 | INTER | AMBEDKAR NAGAR | 7 | 2246530826 | AKANKSHA YADAV | 483/500 | 96.60 | CHIT B A B I C POORANPUR AMBEDKAR NAGAR | |||||||||||||||||
112 | INTER | AMBEDKAR NAGAR | 7 | 2246536258 | SHREYA VERMA | 483/500 | 96.60 | DR A K S I C AKBAR PUR AMBEDKAR NAGAR | |||||||||||||||||
113 | INTER | AMBEDKAR NAGAR | 7 | 2246537606 | TARENDRA PRAKASH SHIVAM | 483/500 | 96.60 | A V M I C S NAGAR KHEWAR AMBEDKAR NAGAR | |||||||||||||||||
114 | INTER | AMBEDKAR NAGAR | 7 | 2246545180 | ANUSHREE YADAV | 483/500 | 96.60 | M B D R S I C TAMSA MARG AKBARPUR AMBEDKAR NAGAR | |||||||||||||||||
115 | INTER | MAU | 7 | 2246676798 | HARSHITA SHARMA | 483/500 | 96.60 | S DEVI I C MADHUBAN MAU | |||||||||||||||||
116 | INTER | GHAZIPUR | 7 | 2246851982 | SANDHYA YADAV | 483/500 | 96.60 | PT M M M INTER COLLEGE SIKHARI GHAZIPUR | |||||||||||||||||
117 | INTER | VARANASI | 7 | 2246950460 | RAJNANDINI | 483/500 | 96.60 | PROJECT MALA HSS GUDIYA THATHARA VARANASI | |||||||||||||||||
118 | INTER | SHRAWASTI | 7 | 2247089432 | ABHISHEK GUPTA | 483/500 | 96.60 | S V N I C IKAUNA SHRAWASTI | |||||||||||||||||
119 | INTER | GONDA | 7 | 2247107880 | SANA KHATOON | 483/500 | 96.60 | SARDAR PATEL I C BINOHANI ARJUNPUR GONDA | |||||||||||||||||
120 | INTER | GONDA | 7 | 2247118410 | SHIVAKANT PANDEY | 483/500 | 96.60 | SARASWATI VIDYA MANDIR INTER COLLEGE INTIYATHOK GONDA | |||||||||||||||||
121 | INTER | GONDA | 7 | 2247121788 | BUSHRA JABI | 483/500 | 96.60 | INDRA KUNWARI SMARAK I C RAMTEERTH NAGAR INTIYATHOK
GONDA |
|||||||||||||||||
122 | INTER | SANT KABIR NAGAR | 7 | 2247199801 | PRIYANSHU YADAV | 483/500 | 96.60 | SWAMI VIVEKANAND INTER COLLEGE GAGARGAR DHANGHATA
SANT KABIR NAGAR |
|||||||||||||||||
123 | INTER | SIDDHARTA NAGAR | 7 | 2247218130 | APRAJITA | 483/500 | 96.60 | S P R I C BANSI SIDDHARTH NAGAR | |||||||||||||||||
124 | INTER | MAHARAJGANJ | 7 | 2247305283 | GOLDI YADAV | 483/500 | 96.60 | CHOKHRAJ TULSYAN S V M I C SISWA BAZAR MAHARAJGANJ | |||||||||||||||||
125 | INTER | MAHARAJGANJ | 7 | 2247305294 | MUSKAN KUSHWAHA | 483/500 | 96.60 | CHOKHRAJ TULSYAN S V M I C SISWA BAZAR MAHARAJGANJ | |||||||||||||||||
126 | INTER | MAHARAJGANJ | 7 | 2247305303 | PEEHU JAISWAL | 483/500 | 96.60 | CHOKHRAJ TULSYAN S V M I C SISWA BAZAR MAHARAJGANJ | |||||||||||||||||
127 | INTER | MAHARAJGANJ | 7 | 2247314717 | NEHA CHAUDHARY | 483/500 | 96.60 | S N S V M INTER COLLEGE SABAYA DHALA SISWA BAZAR
MAHARAJGANJ |
|||||||||||||||||
128 | INTER | MAHARAJGANJ | 7 | 2247318795 | DHANANJAY KUSHWAHA | 483/500 | 96.60 | RAM PYARE INTERMEDIATE COLLEGE RPIC BIZAPAR SISWA
MAHARAJGANJ |
|||||||||||||||||
129 | INTER | KUSHI NAGAR | 7 | 2247390433 | RAVI SHARMA | 483/500 | 96.60 | L M I C JANKI NAGAR SEORAHI KUSHINAGAR | |||||||||||||||||
130 | INTER | KUSHI NAGAR | 7 | 2247411296 | AKANKSHA GUPTA | 483/500 | 96.60 | VIVEKANAND I C BARWA KALA KUSHINAGAR | |||||||||||||||||
131 | INTER | AGRA | 8 | 2245001181 | ANJALI | 482/500 | 96.40 | SAINIK I C FATEHPURA JAITPUR KALAN AGRA | |||||||||||||||||
132 | INTER | AGRA | 8 | 2245025700 | ADITI GUPTA | 482/500 | 96.40 | S B GIRLS I C N DEVHANS V FATEHABAD AGRA | |||||||||||||||||
133 | INTER | AGRA | 8 | 2245037482 | NEHA SHARMA | 482/500 | 96.40 | S S A D JI MAHARAJ INTER COLLEGE DAUKI AGRA | |||||||||||||||||
134 | INTER | MAINPURI | 8 | 2245095052 | NITIN KUMAR | 482/500 | 96.40 | SHRI CHITRA GUPTA INT COLL MAINPURI | |||||||||||||||||
135 | INTER | MAINPURI | 8 | 2245117694 | SEJAL | 482/500 | 96.40 | MAA LAXMI DEVI INTER COLLEGE DHARMANGADPUR KUSMARA
MAINPURI |
|||||||||||||||||
136 | INTER | MAINPURI | 8 | 2245122214 | SUDHANK RAJPUT | 482/500 | 96.40 | TAPASTHALI SR SEC SCHOOL SADBHAWANA NAGAR BHONGAON
ROAD MAINPURI |
|||||||||||||||||
137 | INTER | ETAH | 8 | 2245126516 | ABHA SINGH | 482/500 | 96.40 | M G H M INTER COLLEGE MAREHRA ETAH | |||||||||||||||||
138 | INTER | ALIGARH | 8 | 2245195395 | LAVIT KUMAR | 482/500 | 96.40 | S P INT COLL PALSERA ALIGARH | |||||||||||||||||
139 | INTER | HATHRAS | 8 | 2245250625 | BHARAT KUMAR | 482/500 | 96.40 | J K INT COLL TAMSI HATHRAS | |||||||||||||||||
140 | INTER | KASGANJ | 8 | 2245261609 | BHOOMIKA | 482/500 | 96.40 | SHRI GANESH INTER COLLEGE KASGANJ | |||||||||||||||||
141 | INTER | KASGANJ | 8 | 2245265166 | JATAN KUMAR | 482/500 | 96.40 | S S P D S V M INT COLL KASGANJ | |||||||||||||||||
142 | INTER | BULANDSHAHR | 8 | 2245296812 | SUSHEEL KUMAR | 482/500 | 96.40 | S N INT COLL SHIKARPUR BULANDSHAHR | |||||||||||||||||
143 | INTER | GHAZIABAD | 8 | 2245329113 | DHRUV CHAUHAN | 482/500 | 96.40 | ROSE BELL PUBLIC SCHOOL SENIOR SEC VIJAYNAGAR GHAZIABAD | |||||||||||||||||
144 | INTER | MEERUT | 8 | 2245381230 | TARUN | 482/500 | 96.40 | SARASWATI GYAN MANDIR INTER COLLEGE PRATAP NAGAR
MEERUT |
|||||||||||||||||
145 | INTER | MEERUT | 8 | 2245381366 | SHREYANSH KUMAR | 482/500 | 96.40 | SDSSM IC KANKER KHERA MEERUT CANTT | |||||||||||||||||
146 | INTER | HAPUR | 8 | 2245420659 | SHANTANU KUMAR | 482/500 | 96.40 | V I P INTER COLLEGE PILKHUWA HAPUR | |||||||||||||||||
147 | INTER | AMROHA | 8 | 2245538106 | DEEPANSHU SINGH | 482/500 | 96.40 | R S M SIKH I C KHANDSAL KALAN AMROHA | |||||||||||||||||
